NAME | HR | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout M. Trout | 343 | 1,339 | 4,828 | 974 | 1,439 | 278 | 46 | 855 | 904 | 92 | 1,315 | 159 | 33 | 5,871 | 2,838 | 667 | 0 | 47 | 116 | 59 | .298 | .415 | .588 | 1.003 | 1179 | 495.8 | .419 | 172 | 496.1 | |
2 | Nolan Arenado N. Arenado | 336 | 1,636 | 6,239 | 919 | 1,779 | 381 | 33 | 1,111 | 535 | 39 | 1,017 | 27 | 22 | 6,892 | 3,234 | 750 | 5 | 74 | 74 | 186 | .285 | .342 | .518 | .860 | 1071 | 259.7 | .361 | 118 | 156.8 | |
3 | Nelson Cruz N. Cruz | 334 | 1,360 | 5,023 | 735 | 1,389 | 219 | 7 | 912 | 523 | 73 | 1,314 | 24 | 10 | 5,662 | 2,624 | 560 | 0 | 43 | 61 | 136 | .277 | .351 | .522 | .873 | 910 | 248.4 | .369 | 136 | 247.6 | |
4 | Paul Goldschmidt P. Goldschmidt | 329 | 1,691 | 6,288 | 1,079 | 1,823 | 378 | 20 | 1,057 | 958 | 45 | 1,658 | 142 | 32 | 7,334 | 3,228 | 727 | 0 | 43 | 111 | 146 | .290 | .385 | .513 | .899 | 1256 | 394.8 | .382 | 141 | 359.5 | |
5 | Giancarlo Stanton G. Stanton | 327 | 1,237 | 4,566 | 695 | 1,164 | 216 | 4 | 844 | 609 | 36 | 1,480 | 26 | 6 | 5,240 | 2,369 | 547 | 0 | 29 | 65 | 124 | .255 | .345 | .519 | .864 | 825 | 214.1 | .365 | 134 | 215.3 | |
6 | Manny Machado M. Machado | 323 | 1,639 | 6,439 | 945 | 1,799 | 345 | 15 | 980 | 585 | 27 | 1,229 | 92 | 37 | 7,120 | 3,143 | 683 | 13 | 56 | 67 | 199 | .279 | .339 | .488 | .827 | 1042 | 204.8 | .351 | 123 | 199.7 | |
7 | J.D. Martinez | 310 | 1,439 | 5,420 | 820 | 1,566 | 356 | 21 | 964 | 535 | 35 | 1,529 | 26 | 8 | 6,046 | 2,894 | 687 | 0 | 56 | 53 | 165 | .289 | .353 | .534 | .887 | 1000 | 288.3 | .373 | 136 | 259.2 | |
8 | Bryce Harper B. Harper | 309 | 1,468 | 5,231 | 961 | 1,473 | 325 | 15 | 899 | 959 | 42 | 1,371 | 120 | 44 | 6,295 | 2,755 | 649 | 9 | 54 | 129 | 121 | .282 | .394 | .527 | .920 | 1111 | 369.8 | .387 | 144 | 336.5 | |
9 | Aaron Judge A. Judge | 298 | 948 | 3,406 | 702 | 976 | 162 | 5 | 676 | 655 | 31 | 1,161 | 48 | 16 | 4,118 | 2,042 | 465 | 0 | 26 | 60 | 93 | .287 | .404 | .600 | 1.003 | 838 | 344.6 | .417 | 171 | 349 | |
10 | Freddie Freeman F. Freeman | 292 | 1,668 | 6,272 | 1,120 | 1,922 | 434 | 29 | 1,042 | 876 | 94 | 1,327 | 88 | 26 | 7,287 | 3,290 | 755 | 0 | 45 | 126 | 130 | .306 | .397 | .525 | .921 | 1302 | 447 | .390 | 147 | 420 | |
11 | Anthony Rizzo A. Rizzo | 287 | 1,569 | 5,750 | 863 | 1,512 | 310 | 21 | 901 | 725 | 212 | 1,083 | 67 | 41 | 6,731 | 2,725 | 618 | 0 | 44 | 73 | 139 | .263 | .364 | .474 | .838 | 1032 | 244.5 | .360 | 128 | 225 | |
12 | Kyle Schwarber K. Schwarber | 273 | 1,082 | 3,754 | 658 | 864 | 143 | 12 | 621 | 632 | 38 | 1,264 | 27 | 16 | 4,447 | 1,850 | 428 | 1 | 22 | 40 | 46 | .230 | .345 | .493 | .838 | 678 | 145 | .355 | 124 | 127.3 | |
13 | Josh Donaldson J. Donaldson | 269 | 1,294 | 4,716 | 781 | 1,239 | 270 | 12 | 779 | 709 | 53 | 1,148 | 36 | 9 | 5,528 | 2,340 | 551 | 5 | 45 | 22 | 129 | .263 | .362 | .496 | .858 | 880 | 236.8 | .368 | 135 | 228.3 | |
14 | Marcell Ozuna M. Ozuna | 268 | 1,420 | 5,373 | 735 | 1,456 | 251 | 21 | 862 | 485 | 23 | 1,292 | 28 | 14 | 5,911 | 2,553 | 540 | 1 | 29 | 17 | 134 | .271 | .332 | .475 | .807 | 842 | 147.3 | .345 | 119 | 137.5 | |
15 | Edwin Encarnacion E. Encarnacion | 265 | 1,023 | 3,767 | 628 | 969 | 180 | 5 | 759 | 549 | 44 | 802 | 19 | 4 | 4,400 | 1,954 | 450 | 0 | 40 | 29 | 113 | .257 | .355 | .519 | .874 | 706 | 194.4 | .371 | 134 | 176.7 | |
16 | Carlos Santana C. Santana | 264 | 1,691 | 6,035 | 856 | 1,455 | 314 | 13 | 882 | 1,029 | 34 | 1,159 | 46 | 10 | 7,140 | 2,587 | 591 | 0 | 42 | 51 | 139 | .241 | .353 | .429 | .781 | 981 | 143.2 | .340 | 114 | 116.7 | |
17 | José Abreu J. Abreu | 263 | 1,446 | 5,607 | 769 | 1,587 | 328 | 17 | 960 | 432 | 125 | 1,246 | 11 | 6 | 6,220 | 2,738 | 608 | 0 | 56 | 57 | 187 | .283 | .345 | .488 | .833 | 927 | 191.9 | .354 | 126 | 188 | |
18 | Mookie Betts M. Betts | 262 | 1,337 | 5,327 | 1,046 | 1,571 | 363 | 37 | 796 | 661 | 49 | 833 | 181 | 38 | 6,088 | 2,794 | 662 | 4 | 47 | 31 | 66 | .295 | .375 | .524 | .899 | 1051 | 327.4 | .381 | 141 | 300.5 | |
19 | Eugenio Suárez E. Suárez | 262 | 1,424 | 5,049 | 703 | 1,243 | 226 | 15 | 792 | 576 | 86 | 1,567 | 32 | 19 | 5,773 | 2,285 | 503 | 9 | 53 | 14 | 114 | .246 | .330 | .453 | .783 | 785 | 98.3 | .336 | 110 | 70.9 | |
20 | George Springer G. Springer | 255 | 1,266 | 4,901 | 856 | 1,293 | 219 | 20 | 697 | 592 | 73 | 1,174 | 99 | 39 | 5,598 | 2,317 | 494 | 2 | 30 | 11 | 105 | .264 | .350 | .473 | .823 | 839 | 175.8 | .354 | 127 | 183.8 | |
21 | Salvador Perez S. Perez | 252 | 1,392 | 5,271 | 587 | 1,392 | 253 | 9 | 827 | 212 | 79 | 1,092 | 6 | 1 | 5,606 | 2,419 | 514 | 0 | 44 | 34 | 159 | .264 | .300 | .459 | .759 | 691 | 38.1 | .323 | 102 | 13.1 | |
22 | Matt Olson M. Olson | 248 | 1,012 | 3,691 | 584 | 933 | 195 | 5 | 669 | 493 | 50 | 1,025 | 8 | 2 | 4,260 | 1,882 | 448 | 0 | 26 | 42 | 85 | .253 | .346 | .510 | .856 | 673 | 162.1 | .361 | 132 | 165.3 | |
23 | José Ramírez J. Ramírez | 246 | 1,404 | 5,197 | 869 | 1,451 | 350 | 39 | 842 | 582 | 37 | 706 | 227 | 51 | 5,885 | 2,617 | 635 | 19 | 50 | 85 | 75 | .279 | .353 | .504 | .856 | 914 | 214.7 | .360 | 129 | 206.2 | |
24 | Francisco Lindor F. Lindor | 237 | 1,337 | 5,288 | 862 | 1,441 | 292 | 25 | 745 | 510 | 63 | 954 | 180 | 45 | 5,948 | 2,494 | 554 | 31 | 56 | 34 | 99 | .273 | .340 | .472 | .812 | 855 | 144.6 | .346 | 119 | 135.5 | |
25 | Marcus Semien M. Semien | 232 | 1,456 | 5,702 | 878 | 1,463 | 300 | 35 | 722 | 565 | 20 | 1,176 | 123 | 38 | 6,327 | 2,529 | 567 | 7 | 33 | 8 | 91 | .257 | .324 | .444 | .768 | 829 | 78.5 | .330 | 110 | 77.1 | |
Related Searches
- Which team has won the most World Series since 2000?
- Who has the most NL Gold Glove awards?
- Who has the most AL Cy Young awards?
- See trending
More Angels Stats
W
8
Anderson
K
102
Anderson
ERA
3.05
Anderson
HR
115
24th
R
460
26th
SO
894
27th
ERA
4.53
27th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Astros | 59 | 55 | .518 | |
Mariners | 59 | 56 | .513 | 0.5 |
Rangers | 54 | 61 | .470 | 5.5 |
Angels | 50 | 64 | .439 | 9.0 |
Athletics | 48 | 68 | .414 | 12.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/8 | LAA | @ | NYY | 7:05 PM |
Fri 8/9 | LAA | @ | WSH | 6:45 PM |
Sat 8/10 | LAA | @ | WSH | 6:45 PM |
Sun 8/11 | LAA | @ | WSH | 11:35 AM |
Mon 8/12 | TOR | @ | LAA | 9:38 PM |
Yankees
68-47
2
Final
8
Angels
50-64
Wed 7 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 68 | 46 | .596 | |
Braves | 60 | 53 | .531 | 7.5 |
NL Central | W | L | PCT | GB |
Brewers | 64 | 49 | .566 | |
Cardinals | 59 | 56 | .513 | 6.0 |
NL West | W | L | PCT | GB |
Dodgers | 66 | 49 | .574 | |
Diamondbacks | 63 | 52 | .548 | 3.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 68 | 47 | .591 | |
Yankees | 68 | 47 | .591 | |
AL Central | W | L | PCT | GB |
Guardians | 67 | 47 | .588 | |
Twins | 63 | 50 | .558 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 59 | 55 | .518 | |
Mariners | 59 | 56 | .513 | 0.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 8/6 | ARI | @ | CLE | 7-3 |
Tue 8/6 | LAA | @ | NYY | 2-5 |
Tue 8/6 | SDP | @ | PIT | 9-8 |
Tue 8/6 | CIN | @ | MIA | 4-6 |
Tue 8/6 | MIN | @ | CHC | 2-8 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/8 | SFG | @ | WSH | 12:05 PM |
Thu 8/8 | MIL | @ | ATL | 12:20 PM |
Thu 8/8 | SDP | @ | PIT | 12:35 PM |
Thu 8/8 | NYM | @ | COL | 3:10 PM |
Thu 8/8 | CIN | @ | MIA | 6:10 PM |